www.putnamcountygis.com - /Downloads/


[To Parent Directory]

3/10/2021 9:56 AM 35899850 1939 Aerial.zip
3/10/2021 9:53 AM 35908346 1949 Aerial.zip
3/10/2021 9:52 AM 898453819 1963 Aerial.zip
3/10/2021 9:50 AM 898357586 1969 Aerial.zip
3/9/2021 5:41 PM 12552930846 1975 Aerial.zip
3/9/2021 5:27 PM 898182106 1982 Aerial.zip
3/9/2021 4:07 PM 9835226940 1987 Aerial.zip
3/9/2021 3:55 PM 7490756872 1993 Aerial.zip
10/3/2012 9:28 AM 305169062 1995 Aerial.zip
3/9/2021 3:43 PM 7437671372 1999 Aerial.zip
10/3/2012 9:17 AM 1459819390 2006 Aerial.zip
10/2/2012 5:00 PM 2029249722 2010 Aerial.zip
1/24/2013 11:31 AM 538354319 2012 Aerial.zip
10/14/2014 12:13 PM 2029319510 2014 Aerial.zip
2/11/2016 3:55 PM 4693347818 2016 Aerial.zip
12/26/2018 12:54 PM 2029985790 2018 Aerial.zip
6/3/2021 12:22 PM 4693275783 2021 Aerial.zip
3/5/2024 12:03 PM 2353947 Addresses.zip
10/3/2012 11:16 AM 2458096641 Contours.zip
5/26/2023 2:21 PM 1776023 County Road Map.pdf
9/27/2017 3:19 PM <dir> DDTI FTP
11/9/2022 4:18 PM 4890018 DORA.pdf
3/22/2019 1:52 PM 14195 EMS.zip
7/31/2018 3:22 PM 12047725 FEMA Flood Zone.zip
3/22/2019 1:53 PM 17354 Fire Zones.zip
7/25/2017 10:34 AM 48107299 Flood_Acqu_Map.pdf
7/25/2017 10:36 AM 32460731 Flood_Acqu_Map_zoomed_in.pdf
2/25/2014 11:45 AM 236708 hydrants_ft.zip
7/20/2022 9:42 AM <dir> Images
5/5/2020 11:38 AM 7535433 LandUse.zip
10/2/2012 3:13 PM 775193 Ottawa Flood Levels.zip
9/27/2017 3:19 PM <dir> OUPS
7/19/2021 12:32 PM 131890666 Out_Building_Pictures.zip
3/5/2024 11:23 AM 4472119 Parcels.zip
1/13/2023 4:53 PM 3680694 Plat Book.pdf
8/30/2012 11:49 AM 29647 Putnam Active Rail.zip
10/2/2012 3:15 PM 57814 Putnam Electric.zip
3/22/2019 1:49 PM 97367 Putnam School Districts.zip
3/22/2019 1:50 PM 250111 Putnam Sections.zip
10/2/2012 3:10 PM 24888948 Putnam Soils.zip
10/2/2012 3:15 PM 28162 Putnam Telephone.zip
8/3/2022 3:02 PM 12840 Putnam Townships.zip
2/9/2024 4:52 PM 59968 Putnam Villages.zip
4/18/2023 9:40 AM 204304 Putnam Voter Precincts.zip
3/5/2024 11:13 AM 11559425 REXTA.zip
2/9/2024 4:20 PM 1868420 Road Centerlines.zip
3/5/2024 11:22 AM 996469 Sales Data.zip
10/2/2012 2:52 PM 814341 Streams and Ponds.zip
11/16/2022 3:46 PM <dir> Teders
8/22/2016 9:19 AM 3119929 Village Road Map.pdf
4/19/2018 12:12 PM 168 web.config